Club Championships
ACT Open Teams Championship Personal records – by number of wins
Egon Larsen Memorial Pairs Championship
Alan McArthur Teams Championship
ACT Open Teams Championship (ACTBA 1964–1996, BFACT 1997 ->)
| Date | Winners |
|---|---|
| 1964 | Val Ackerman, Len Dixon, Brian Frizzell, John Morris |
| 1965 | Wallace Caplehorn, Len Dixon, Frank Jarvis, George Jesner |
| 1966 | Len Dixon, Bill Hunt, Frank Jarvis, George Jesner |
| 1967 | Len Dixon, Bill Hunt, Frank Jarvis, Dorothy Jesner, George Jesner, David Sobell |
| 1968 | Wallace Caplehorn, George Havas, John Newman, Neville Pearson, Lew Thomson, Shirley Thomson |
| 1969 | Wallace Caplehorn, Tony Hancock, John Newman, Neville Pearson, David Sobell, Lew Thomson |
| 1970 | John Brockwell, Len Dixon, George Jesner, Viggo Pedersen, John Roper, David Smyth |
| 1971 | John Brockwell, Len Dixon, George Jesner, Viggo Pedersen, John Roper, David Smyth |
| 1972 | Lila Bradbury, John Brockwell, Richard Douglas, Peter Fordham, David Lilley, Belinda Pearson |
| 1973 | Roger Curnow, Len Dixon, David Hoffman, Julia Hoffman, Viggo Pedersen, Gordon Schmidt |
| 1974 | John Brockwell Richard Douglas Elizabeth Havas George Havas |
| 1975 | Elizabeth Havas, George Havas, David Lilley, Zolly Nagy |
| 1976 | John Brockwell, Richard Douglas, John Roper, David Smyth, Judy Smyth |
| 1977 | Lyn Carter, Malcolm Carter, Elizabeth Havas, George Havas, David Lilley, Jean Read |
| 1978 | Lyn Carter, Malcolm Carter, Elizabeth Havas, George Havas, David Lilley, Jean Read |
| 1979 | David Hoffman, Julia Hoffman, Bill Hunt, Lew Thomson, Alan Watson |
| 1980 | Lyn Carter, Malcolm Carter, David Lilley, David Vaughan |
| 1981 | Ron Cook, Richard Douglas, Elizabeth Havas, George Havas, David Lilley, David Vaughan |
| 1982 | Neil Perry, Martin Pikler, Phil Ryan, Dean Scully, Michael Smart, Bruce Whittingham |
| 1983 | Roger Curnow, David Hoffman, Julia Hoffman, Gordon Schmidt, David Smyth, Laurie Wiggins |
| 1984 | Ron Cook, Elizabeth Havas, George Havas, David Lilley |
| 1985 | David Smyth, David Hoffman, Julia Hoffman, Ross Moore, Ian Robinson |
| 1986 | Ron Cook, Elizabeth Havas, George Havas, John Roberts, Ian Thomson, Laurie Wiggins |
| 1987 | Peter Foong, Hugh Grosvenor, David Hoffman, Julia Hoffman, Geoff Oystragh, Ian Robinson |
| 1988 | Ron Cook, Peter Fordham, Elizabeth Havas, David Lilley, Laurie Wiggins |
| 1989 | Tim Bourke, Ron Cook, Elizabeth Havas, David Lilley, Gordon Schmidt, Laurie Wiggins |
| 1990 | Arjuna De Livera, Hugh Grosvenor, George Jesner, John Spooner, Ian Thomson, Bernie Waters |
| 1991 | Margaret Bourke, Tim Bourke, Jon Hunt, David Morgan, Chris Quail |
| 1992 | Hugh Grosvenor, Elizabeth Havas, David Lilley, Denise McKinnon, John Spooner, Ian Thomson |
| 1993 | Hugh Grosvenor, Elizabeth Havas, David Lilley, John Spooner, Ian Thomson |
| 1994 | Nola Church, Jill Courtney, Mim Flynn, David Hoffman, Julia Hoffman |
| 1995 | Margaret Bourke, Tim Bourke, Arjuna De Livera, David Morgan, Bernie Waters |
| 1996 | Ken Anderson, Bob Cox, Sue La Peyre, Tony Skinner |
| 1997 | Neil Ewart, Elizabeth Havas, David Hoffman, Jon Hunt, Ian Robinson |
| 1998 | Neil Ewart, Hugh Grosvenor, David Hoffman, Jon Hunt, Dean Scully, Michael Smart |
| 1999 | Margaret Bourke, Tim Bourke, Arjuna De Livera, Ian Robinson, Ian Thomson |
| 2000 | Jill Courtney, Neil Ewart, David Hoffman, Jon Hunt, David Wawn |
| 2001 | Margaret Bourke, Richard Brightling, Arjuna De Livera, Chris Quail, Michael Smart, Ian Thomson |
| 2002 | Khokan Bagchi, Chris Quail, Ian Robinson, Michael Smart |
| 2003 | Khokan Bagchi, Chris Quail, Ian Robinson, Michael Smart |
| 2004 | Margaret Bourke, Richard Brightling, Arjuna De Livera, David Hoffman, David Wawn, Ian Thomson |
| 2005 | Khokan Bagchi, Elizabeth Havas, Chris Quail, Peter Reynolds, Ian Robinson, Michael Smart |
| 2006 | Margaret Bourke, Richard Brightling, Arjuna De Livera, Elizabeth Havas, David Lilley, Ian Robinson |
| 2007 | Richard Brightling, Arjuna De Livera, Elizabeth Havas, David Lilley, Ian Robinson, Ian Thomson |
| 2008 | Richard Brightling, Arjuna De Livera, Elizabeth Havas, David Lilley, Ian Robinson, Ian Thomson |
| 2009 | Roger Curnow, Gytis Danta, Peter Grant, Elizabeth Havas, Henry Hudson jnr, Tony Marinos |
| 2010 | Richard Brightling, Arjuna De Livera, David Lilley, Peter Reynolds, Ian Robinson, Ian Thomson |
| 2011 | Khokan Bagchi, Arjuna De Livera, David Lilley, Ian Robinson, Ian Thomson |
| 2012 | Khokan Bagchi, Richard Brightling, David Lilley, Ian Robinson, Michael Smart, Ian Thomson |
| 2013 | Andy Creet, Karen Creet, Stephen Mendick, Peter Quach, Robert Van Der Hoek |
| 2014 | David Appleton, Marianne Bookallil, Arjuna De Livera, Stephen Fischer, George Kozakos, Ian Thomson |
| 2015 | Richard Brightling, Arjuna De Livera, David Hoffman, George Kozakos, Ian Robinson, Ian Thomson |
| 2016 | David Appleton, Arjuna De Livera, George Kozakos, Peter Reynolds, Ian Robinson |
| 2017 | Margaret Bourke, Richard Brightling, Elizabeth Havas, David Hoffman, David Wawn |
| 2018 | Arjuna De Livera, George Kozakos, Ian Robinson, Ian Thomson |
| 2019 | eq John Brockwell, Michael Cullen, Richard Hills, Chris Stead
eq Arjuna De Livera, George Kozakos, Ian Robinson, Michael Smart, Andrew Spooner, David Vaughan |
ACT Open Teams Championship Personal records – by number of wins
| Name | Years |
|---|---|
| Havas, Elizabeth | 1974 1975 1977 1978 1981 1984 1986 1988 1989 1992 1993 1997 2005 2006 2007 2008 2009 2017 |
| Lilley, David | 1972 1975 1977 1978 1980 1981 1984 1988 1989 1992 1993 2006 2007 2008 2010 2011 2012 |
| Robinson, Ian | 1985 1987 1997 1999 2002 2003 2005 2006 2007 2008 2010 2011 2012 2015 2016 2018 2019 |
| Thomson, Ian | 1986 1990 1992 1993 1999 2001 2004 2007 2008 2010 2011 2012 2014 2015 2018 |
| De Livera, Arjuna | 1990 1995 1999 2001 2004 2006 2007 2008 2010 2011 2014 2015 2016 2018 2019 |
| Hoffman, David | 1973 1979 1983 1985 1987 1994 1997 1998 2000 2004 2015 2017 |
| Brightling, Richard | 2001 2004 2006 2007 2008 2010 2012 2015 2017 |
| Havas, George | 1968 1974 1975 1977 1978 1981 1984 1986 |
| Smart, Michael | 1982 1998 2001 2002 2003 2005 2012 2019 |
| Bourke, Margaret | 1991 1995 1999 2001 2004 2006 2017 |
| Dixon, Len | 1964 1965 1966 1967 1970 1971 1973 |
| Brockwell, John | 1970 1971 1972 1974 1976 2019 |
| Hoffman, Julia | 1973 1979 1983 1985 1987 1994 |
| Jesner, George | 1965 1966 1967 1970 1971 1990 |
| Bagchi, Khokan | 2002 2003 2005 2011 2012 |
| Cook, Ron | 1981 1984 1986 1988 1989 |
| Grosvenor, Hugh | 1987 1990 1992 1993 1998 |
| Kozakos, George | 2014 2015 2016 2018 2019 |
| Quail, Chris | 1991 2001 2002 2003 2005 |
| Smyth, David | 1970 1971 1976 1983 1985 |
| Douglas, Richard | 1972 1974 1976 1981 |
| Hunt, Jon | 1991 1997 1998 2000 |
| Wiggins, Laurie | 1983 1986 1988 1989 |
| Bourke, Tim | 1991 1995 1999 |
| Caplehorn, Wallace | 1965 1968 1969 |
| Carter (Read), Lyn | 1977 1978 1980 |
| Carter, Malcolm | 1977 1978 1980 |
| Curnow, Roger | 1973 1983 2009 |
| Ewart, Neil | 1997 1998 2000 |
| Hunt, Bill | 1966 1967 1979 |
| Jarvis, Frank | 1965 1966 1967 |
| Pedersen, Viggo | 1970 1971 1973 |
| Reynolds, Peter | 2005 2010 2016 |
| Roper, John | 1970 1971 1976 |
| Schmidt, Gordon | 1973 1983 1989 |
| Spooner, John | 1990 1992 1993 |
| Thomson, Lew | 1968 1969 1979 |
| Vaughan, David | 1980 1981 2019 |
| Wawn, David | 2000 2004 2017 |
| Appleton, David | 2014 2016 |
| Courtney, Jill | 1994 2000 |
| Fordham, Peter | 1972 1988 |
| Morgan, David | 1991 1995 |
| Newman, John | 1968 1969 |
| Pearson, Neville | 1968 1969 |
| Read, Jean | 1977 1978 |
| Scully, Dean | 1982 1998 |
| Sobell, David | 1967 1969 |
| Waters, Bernie | 1990 1995 |
| Ackerman, Val | 1964 |
| Anderson, Ken | 1996 |
| Bookallil, Marianne | 2014 |
| Bourke, Tim | 1989 |
| Bradbury, Lila | 1972 |
| Church, Nola | 1994 |
| Cox, Bob | 1996 |
| Creet, Andy | 2013 |
| Creet (Clark), Karen | 2013 |
| Cullen, Michael | 2019 |
| Danta, Gytis | 2009 |
| Fischer, Stephen | 2014 |
| Flynn, Mim | 1994 |
| Foong, Peter | 1987 |
| Frizzell, Brian | 1964 |
| Grant, Peter | 2009 |
| Hancock, Tony | 1969 |
| Hills, Richard | 2019 |
| Hudson, Henry jnr | 2009 |
| Jesner, Dorothy | 1967 |
| La Peyre, Sue | 1996 |
| Marinos, Tony | 2009 |
| McKinnon (See), Denise | 1992 |
| Mendick, Stephen | 2013 |
| Moore, Ross | 1985 |
| Morris, John | 1964 |
| Nagy, Zolly | 1975 |
| Oystragh, Geoff | 1987 |
| Pearson (Harrison), Belind | 1972 |
| Perry, Neil | 1982 |
| Pikler, Martin | 1982 |
| Quach, Peter | 2013 |
| Roberts, John | 1986 |
| Ryan, Phil | 1982 |
| Skinner, Tony | 1996 |
| Smyth, Judy | 1976 |
| Spooner, Andrew | 2019 |
| Stead, Chris | 2019 |
| Thomson, Shirley | 1968 |
| Van Der Hoek, Robert | 2013 |
| Watson, Alan | 1979 |
| Whittingham, Bruce | 1982 |
Egon Larsen Memorial Pairs Championship
| Date | Winners |
|---|---|
| 1966 | J. Morris, L. Reid |
| 1967 | C. Bull, K. Poplawski |
| 1968 | A. Hancock, G. Jesner |
| 1969 | J. Newman, D. Smyth |
| 1970 | G. Jesner, V. Pedersen |
| 1971 | D. Hoffman, W. Hunt |
| 1972 | D. Hoffman, W. Hunt |
| 1973 | D. Hoffman, W. Hunt |
| 1974 | D. Hoffman, W. Hunt |
| 1975 | D. Rubin, P. Smith |
| 1976 | D. Goldner, Mrs. J. Hoffman |
| 1977 | Dr. & Mrs. R. Crichton |
| 1978 | W. Hunt, A. Watson |
| 1979 | N. Perry, T. Wright |
| 1980 | G. Riszko, Z. Klegeris |
| 1981 | R. Moore, I. Robinson |
| 1982 | R. Moore, I. Robinson |
| 1983 | R. Moore, I. Robinson |
| 1984 | D. & J. Hoffman |
| 1985 | G. Jesner, A. Hancock |
| 1986 | S. Coleman, A. Powell |
| 1987 | D. Jesner, F. Smyth |
| 1988 | A. DeLivera, G. Jesner |
| 1989 | A. DeLivera, G. Jesner |
| 1990 | J. Hoffman, N. Church |
| 1991 | H. Hudson, E. Dudley |
| 1992 | H. Hudson, L-S. Yu |
| 1993 | H. Heinrich, S. Wenger D. Grahame, B. Thorp |
| 1994 | S. Hurley, G. Riszko |
| 1995 | N. Ewart, M. Smart |
| 1996 | A. Croft, K. Dyke |
| 1997 | H. Grosvenor, D. Hoffman |
| 1998 | N. Ewart, E. Havas |
| 1999 | P. Kahler, A. Marinos |
| 2000 | D. Hoffman, I. Thomson |
| 2001 | K. Bagchi, R. Brightling |
| 2002 | K. Bagchi, R. Brightling |
| 2003 | K. Bagchi, R. Brightling |
| 2004 | K. Bagchi, R. Brightling |
| 2005 | T. Marinos, T. Davis |
| 2006 | D. Hoffman, D. Wawn |
| 2007 | A. DeLivera, I. Thomson |
| 2008 | D. Wawn, C. Quail |
| 2009 | A. DeLivera, R. Nixon |
| 2010 | J. Grahame, D. Grahame |
| 2011 | A. Creet, S. Mendick |
| 2012 | R. Brightling, D. Hoffman |
| 2013 | T. Kershaw, P. Sullivan |
| 2014 | P. Quach, R. Van Der Hoek |
| 2015 | R. Brightling, D. Hoffman |
| 2016 | D. Hoffman, D Wawn |
| 2017 | D. Hoffman, D Wawn |
Hugh Hudson Open Pairs
Previously known as the A.C.T. Bridge Club Open Pairs Championship (1975–1992 inclusive)
| Date | Winners |
|---|---|
| 1975 | L. Dixon, V. Pedersen |
| 1976 | Dr. & Mrs. G. Havas |
| 1977 | B. Waters, A. Watson |
| 1978 | W. Hunt, A. Watson |
| 1979 | R. Douglas, D. Lilley |
| 1980 | Dr. & Mrs. G. Havas |
| 1981 | Dr. & Mrs. G. Havas |
| 1982 | G. Riszko, J. Soorydhas |
| 1983 | A. Babiszewski, R. Moore |
| 1984 | N. Church, S. Easteal |
| 1985 | L. Dixon, D. Leslie |
| 1986 | A. DeLivera, G. Jesner |
| 1987 | R. Hills, D. Leslie |
| 1988 | N. Church, J. Hoffman |
| 1989 | J. Spooner, L-S. Yu |
| 1990 | C. Quail, M. Smart |
| 1991 | M. Cullen, G. Riszko |
| 1992 | H. Grosvenor, C. Quail |
| 1993 | J. Courtney, J. Hunt |
| 1994 | E. Dudley, A. Powell |
| 1995 | E. Havas, D. Lilley |
| 1996 | I. Wanless, S. White |
| 1997 | H. Ali, R. Hills |
| 1998 | S. Carter, T. Marinos |
| 1999 | E. Havas, D. Hoffman |
| 2000 | E. Havas, D. Hoffman |
| 2001 | P. Chrichton, R. Crichton |
| 2002 | A. DeLivera, I. Robinson |
| 2003 | A. DeLivera, R. Nixon |
| 2004 | S. Hurley, R. Nixon |
| 2005 | E. Havas, D. Lilley |
| 2006 | R. Brightling, I. Thomson |
| 2007 | A. Creet, S. Carter |
| 2008 | S. Fischer, E. Havas |
| 2009 | M. Bourke, D. Hoffman |
| 2010 | M. Bourke, D. Hoffman |
| 2011 | H. Crisp, G. Rippon |
| 2012 | T. Berenger, P. Scales |
| 2013 | A. Creet, S. Mendick |
| 2014 | H. Ali, R. Hills |
| 2015 | M. Campbell, A. De Livera |
| 2016 | A. De Livera, E Havas |
| 2017 | S Bird, E Havas |
Barry Turner Teams
Previously known as the A.C.T. Bridge Club Teams Club Championship (1975–1988 inclusive)
| Date | Winners |
|---|---|
| 1975 | R. Douglas, J. Brockwell, Dr. & Mrs. G. Havas, G. Schmidt, D. Vaughan |
| 1976 | W. Gray, M. Carter, F. Cookson-Hills, D. Goldner, W. Hunt, D. Lilley |
| 1977 | D. Lilley, M. Carter, Dr. & Mrs. G. Havas |
| 1978 | A. Hancock, W. Hunt, V. Pedersen, P. Smith, D. Smyth, D. Sobell |
| 1979 | D. Smyth, P. Smith, L. Dixon, D. Sobell |
| 1980 | G. Havas, E. Havas, R. Cook, P. Fordham |
| 1981 | A. Hancock, J. Brockwell, B. Lewis, R. Moore, T. Wright |
| 1982 | P. Fordham, M. Carter, D. Lilley, G. Schmidt, D. Smyth, E. Havas |
| 1983 | M. Smart, A. Babiszewski, G. Kozakos, I. Robinson |
| 1984 | I. Robinson, S. Hurley, D. Scully, M. Smart |
| 1985 | E. Havas, D. Lilley, R. Cook, L. Wiggins, H. Grosvenor |
| 1986 | D. McKinnon, P. Foong, D. Hoffman, J. Hoffman, I. Thomson |
| 1987 | G. Jesner, M. Cullen, A. DeLivera, A. Hancock, B. Lewis, B. Waters |
| 1988 | G. Jesner, A. DeLivera, J. Hunt, H. Grosvenor, B. Waters |
| 1989 | G. Jesner, A. DeLivera, B. Waters, J. Spooner, H. Grosvenor, I. Thomson |
| 1990 | A. DeLivera, B. Waters, G. Jesner, T. Bourke, H. Grosvenor, I. Thomson |
| 1991 | J. Hunt, M. Bourke, T. Bourke, C. Quail |
| 1992 | J. Hunt, T. Bourke, M. Bourke, A. DeLivera, H. Grosvenor, I. Thomson |
| 1993 | M. Bourke, T. Bourke, J. Courtney, D. Hoffman, C. Quail |
| 1994 | J. Brockwell, A. DeLivera, J. Grosvenor, E. Havas, J. Hunt, I. Thomson |
| 1995 | M. Bourke, T. Bourke, J. Brockwell, A. De Livera, D. Morgan, B. Waters |
| 1996 | M. Bourke, T. Bourke, A. DeLivera, K. Dyke, D. Morgan, I. Thomson |
| 1997 | E. Havas, N. Ewart, D. Lilley, I. Robinson |
| 1998 | I. Robinson, M. Bourke, T. Bourke, A. DeLivera, I. Thomson |
| 1999 | S. Bird, K. Clark, D. McKinnon, J. Tobin |
| 2000 | I. Thomson, R. Brightling, C. Quail, I. Robinson |
| 2001 | C Quail, M. Bourke, T. Bourke, A. DeLivera, I. Thomson |
| 2002 | I. Robinson, K. Bagchi, M. Smart, C. Quail |
| 2003 | C. Quail, I. Robinson, M. Smart, K. Bagchi |
| 2004 | D. Vaughan, H. Ali, M. Cullen, R. Hills, S. Hurley, R. Nixon |
| 2005 | A. DeLivera, M. Bourke, D. Hoffman, I. Thomson, R. Brightling, D. Wawn |
| 2006 | D. Hoffman, D. Wawn, R. Brightling, I. Thomson, M. Bourke, A. De Livera |
| 2007 | I. Thomson, R. Brightling, A. DeLivera, E. Havas, D. Lilley, I. Robinson |
| 2008 | M. Abraham, D. Geromboux, D. Hoffman, D. Wawn |
| 2009 | I. Thomson, R. Brightling, A. DeLivera, I. Robinson, G. Ware, D. Lilley |
| 2010 | A. DeLivera, I. Robinson, R. Brightling, I. Thomson |
| 2011 | D. Hoffman, M. Bourke, E. Havas, M. Abraham, G. Ware, D. Wawn |
| 2012 | D. Wawn, S. Yuen, D. Hoffman, G. Ware |
| 2013 | I. Thomson, A. De Livera, I. Robinson, D. Hoffman, D. Wawn, M. Smart |
| 2014 | E. Havas, M. Bourke, A. De Livera, D. Hoffman, T. Marinos, D. Wawn |
| 2015 | A. De Livera, R. Brightling, D. Hoffman, G. Kozakos, I. Robinson, I. Thomson |
| 2016 | D. Wawn, D. Hoffman, C. Quail, S. Bird, R. Brightling |
| 2017 | G Kozakos, D Appleton, A De Livera, D Lilley, P Reynolds, I Thomson |
Ted Crichton Mixed Pairs
Previously known as the A.C.T. Bridge Club Mixed Pairs Championship (1975–1990 inclusive)
| Date | Winners |
|---|---|
| 1975 | R. Douglas, Miss M. Read |
| 1976 | M. Carter, Mrs. J. Read |
| 1977 | Dr. M. McElhinny, Dr. V. Oversby |
| 1978 | W. Hunt, Mrs. B. Holford |
| 1979 | Mrs. B. Campbell, N. Pearson |
| 1980 | A. Powell, T. Wright |
| 1981 | L. Bradbury, J. Brockwell |
| 1982 | L. Bradbury, J. Brockwell |
| 1983 | D. Hoffman, J. Hoffman |
| 1984 | E. Dudley, A. Powell |
| 1985 | W. D'Rozario, A. Marcina |
| 1986 | K. Anderson, B. Carmichael |
| 1987 | E. Havas, L. Wiggins |
| 1988 | J. Hunt, F. Smyth |
| 1989 | C. Quail, J. Tobin |
| 1990 | R. Hills, M. Bourke |
| 1991 | M. Flynn, N. Hardy |
| 1992 | P. Back, Z. Klegeris |
| 1993 | D. Jesner, G. Riszko |
| 1994 | M. Flynn, D. Hoffman |
| 1995 | M. Kyburz, G. Riszko |
| 1996 | R. Brightling, A. Powell |
| 1997 | P. Palmer, B. Thorp |
| 1998 | P. Crichton, R. Crichton |
| 1999 | R. Brightling, A. Powell |
| 2000 | J. Courtney, N. Ewart |
| 2001 | G. Danta, E. Havas |
| 2002 | N. Ewart, E. Havas |
| 2003 | A. Powell, R. Brightling |
| 2004 | D. Hoffman, J. Hoffman |
| 2005 | R. Brightling, A. Powell |
| 2006 | D. Grahame, J. Grahame |
| 2007 | S. Fischer, A. Powell |
| 2008 | S. Fischer, A. Powell |
| 2009 | T. Davis, J. Kahler |
| 2010 | R. Brightling, A. Powell |
| 2011 | M. Bourke, D. Hoffman |
| 2012 | J. Leung, G. Khemka |
| 2013 | M. Bourke, D. Hoffman |
| 2014 | L. Ma, E. Williams |
| 2015 | D. Grahame, J. Grahame |
| 2016 | P. Scales, T. Berenger |
| 2017 | M Bourke, D Hoffman |
Alan McArthur Teams Championship
| Date | Winners |
|---|---|
| 1966 | Mrs. O. Lott, W. Caplehorn, E. Larsen, A. McArthur |
| 1967 | D. Hoffman, A. Hancock, G. Havas, J. Newman, V. Pedersen |
| 1968 | D. Hoffman, A. Hancock, G. Havas, J. Newman, V. Pedersen |
| 1969 | V. Pedersen, Mrs. B. Cassidy, A. Hancock, J. Hastwell-Batten, Mrs. D. Jesner, G. Jesner |
| 1970 | D. Hoffman, W. Caplehorn, J. Newman, L. Thomson |
| 1971 | D. Hoffman, A. Hancock, N. Pearson, J. Roper, D. Smyth, L. Thomson |
| 1972 | D. Hoffman, A. Hancock, G. Havas, N. Pearson, D. Smyth, L. Thomson |
| 1973 | D. Hoffman, L. Dixon, A. Hancock, N. Pearson, D. Smyth, L. Thomson |
| 1974 | J. Brockwell, R. Douglas, W. Hunt, D. Lilley |
| 1975 | M. Cekulis, R. Harvey, T. Johnson, A. Sebestyen |
| 1976 | M. Cekulis, F. Cookson-Hills, R. Harvey, T. Johnson, A. Sebestyen |
| 1977 | D. Hoffman, Mrs. A. Hancock, Mrs. J. Hoffman, G. Schmidt, D. Vaughan |
| 1978 | Dr. R. Crichton, Mrs. P. Crichton, M. Pikler, I. Thomson, L. Thomson |
| 1979 | D. Hoffman, W. Hunt, Mrs. J. Hoffman, D. Goldner |
| 1980 | L. Dixon, D. Sobell, I. Thomson, R. Curnow, G. Schmidt, R. Douglas |
| 1981 | P. Fordham, L. Carter, M. Carter, R. Cook, E. Havas, D. Lilley |
| 1982 | P. Fordham, D. Lilley, L. Havas, M. Carter, L. Carter |
| 1983 | R. Cook, R. Douglas, G. Havas, D. Hoffman, J. Hoffman |
| 1984 | B. Lewis, J. Brockwell, G. Jesner, B. Waters, M. Carter |
| 1985 | G. Jesner, D. Jesner, B. Carmichael, L. Dixon |
| 1986 | R. Cook, R. Douglas, E. Havas, G. Havas, D. Lilley, L. Wiggins |
| 1987 | D. Hoffman, N. Church, L. Dixon, J. Hoffman, H. Hudson |
| 1988 | D. Hoffman, J. Hoffman, N. Church, H. Hudson |
| 1989 | J. Hunt, S. Lester, M. Smart, C. Quail |
| 1990 | I. Thomson, H. Grosvenor, A. De Livera, B. Waters, M. Bourke, T. Bourke |
| 1991 | H. Hudson, E. Dudley, C. Quail, L-S. Yu |
| 1992 | J. Hunt, T. Bourke, M. Bourke, A. DeLivera, W. Hunt, C. Quail |
| 1993 | T. Bourke, M. Bourke, A. De Livera, J. Hunt, D. Morgan, B. Waters |
| 1994 | T. Bourke, J. Hunt, M. Bourke, A. De Livera, D. Morgan, B. Waters |
| 1995 | B. Adler, S. Bird, K. Clark, N. Ewart, M. Smart |
| 1996 | N. Ewart, A. Creet, E. Havas, I. Robinson |
| 1997 | M. Bourke, A. DeLivera, G. Jesner, D. Morgan, B. Waters |
| 1998 | T. Bourke, M. Bourke, A. DeLivera, J. Hunt, I. Robinson, I. Thomson |
| 1999 | A. Creet, S. Bird, R. Brightling, K. Clark |
| 2000 | J. Hunt, N. Ewart, D. Hoffman, C. Quail, I. Robinson, I. Thomson |
| 2001 | M. Abraham, H. Ali, R. Hills, S. Hurley, N. Jonsson, R. Nixon |
| 2002 | R. Hills, S. Hurley, S. Mendick, R. Nixon, R. Roworth, H. Ali |
| 2003 | M. Bourke, A. DeLivera, I. Thomson, R. Brightling |
| 2004 | R. Nixon, M. Cullen, D. Hoffman, S. Hurley, D. Vaughan, D. Wawn |
| 2005 | H. Ali, R. Hills, D. Jesner, G. Riszko, S. Hurley, G. Jesner |
| 2006 | A. DeLivera, I. Robinson, D. Hoffman, I. Thomson, R. Brightling, D. Wawn |
| 2007 | I. Thomson, R. Brightling, I. Robinson, A. DeLivera, D. Lilley, P. Reynolds |
| 2008 | I. Thomson, R. Brightling, I. Robinson, A. DeLivera |
| 2009 | I. Thomson, M. Abraham, K. Bagchi, R. Brightling, D. Lilley, G. Ware |
| 2010 | D. Hoffman, M. Bourke, E. Dudley, A. Powell, D. Wawn, G. Kozakos |
| 2011 | A. DeLivera, I. Robinson, I. Thomson, D. Lillry, R. Brightling, K. Bagchi |
| 2012 | E. Dudley, A. Powell, P. Crichton, R. Crichton |
| 2013 | S. Fischer, M. Bookallil, J. Tutty, J. Hoffman, C. Quail |
| 2014 | A. Creet, S Mendick, T Marinos, P Grant |
| 2015 | I. Thomson, M. Bourke, A De Livera, G. Kozakos |
| 2016 | G Kozakos, M Bourke, R Brightling, A De Livera, E Havas, D Hoffman |
| 2017 | I Robinson, D Appleton, B Coles, A De Livera, G Kozakos, I Thomson |
CBC Beginners Championship
| Date | Winners |
|---|---|
| 1966 | Dr. & Mrs. J. Sinden |
| 1967 | Mrs. S. Bodman, Mrs D. Gwynne |
| 1968 | Mr. & Mrs. R. Welch |
| 1969 | R. Douglas, E. Goldner |
| 1970 | Miss M. Read, E. Turner |
| 1971 | Mrs. Jones, Mrs. McLean |
| 1972 | Dr. & Mrs. M. Kneebone |
| 1973 | Mrs. G. Fitzgerald, A. Plummer |
| 1974 | Mrs. K. Kalejs, Miss I. Licis |
| 1975 | Mrs. F. Fredriksen, Mrs. M. Vincent |
| 1976 | H. Pearlman, C. Twelftree |
| 1977 | M. Drinnan, D. O'Sullivan |
| 1978 | W. Hughes, J. Meadham |
| 1979 | I. McLennan, P. Hicks |
| 1980 | R. Barnes, R. Phillips |
| 1981 | - |
| 1982 | - |
| 1983 | N. Love, K. Magann |
| 1984 | D. Hudson, R. Zeller |
| 1985 | T. Evans, P. Beer |
| 1986 | - |
| 1987 | - |
| 1988 | L. Alves, P. Percival |
| 1989 | F. Brown, J. Dorsett |
| 1990 | B. English, M. Thomas |
| 1991 | I. Book, J. Kemp |
| 1992 | - |
| 1993 | - |
| 1994 | J. Chan, L. Shuttlewood |
|
1995 - 1997 |
- |
| 1998 | J. Kidd, S. Buttenshaw |
|
1999 - 2006 |
- |
| 2007 | J. Helan, C. Tough |
| 2008 | B. Nehmy, M. Young |
| 2009 | - |
| 2010 | P. Haley, A. Martina |
| 2011 | M. Curtis, B. Sadler |
| 2012 | L. Henderson, S. O'Sullivan |
| 2013 | M. Maher, F. Rowland |
| 2014 | - |
| 2015 | S. Stacey, R. Brosnan |
| 2016 | |
| 2017 |
C Kirkby, H Kirkby T Adams, S Lo |
Mixed Pairs Championship
| Date | Winners |
|---|---|
| 1968 | Mr. & Mrs. M. Brooks |
| 1969 | D. Hoffman, M. Twelftree |
| 1970 | C. Bull, Mrs. J. Daunt |
| 1971 | Mr. & Mrs. D. Hoffman |
| 1972 | Mr. & Mrs. L. Thomson |
| 1973 | Mr. & Mrs. D. Smyth |
| 1974 | Mr. & Mrs. D. Hoffman |
| 1975 | W. Hunt, Mrs. P. Niall |
| 1976 | Mr. & Mrs. D. Hoffman |
| 1977 | Mr. & Mrs. D. Hoffman |
| 1978 | M. Pikler, Mrs. E. Pearlman |
| 1979 | D. Goldner, Mrs. E. Havas |
| 1980 | Mr. & Mrs. D. Hoffman |
| 1981 | C. Bull, B. Campbell |
| 1982 | I. Robinson, S. Coleman |
| 1983 | R. Moore, A. Powell |
| 1984 | L. Carter, R. Davis |
| 1985 | R. Cox, S. La Peyre |
| 1986 | L. Bradbury, R. Hills |
| 1987 | M. Magann, F. Smyth |
| 1988 | Mr. & Mrs. D. Hoffman |
| 1989 | J. Hunt, S. Bird |
| 1990 | P. & R. Crichton |
|
1991 - 1996 |
- |
| 1997 | K. Clark, I. Robinson |
| 1998 | D. Hoffman, J. Hoffman |
| 1999 | G. Danta, E. Havas |
| 2000 | D. Hoffman, J. Hoffman |
| 2001 | - |
| 2002 | A. DeLivera, M. Bourke |
