CBC International Representatives
Olympiad/World Mind Sports Games
Olympiad/World Mind Sports Games
| Date | Representative |
|---|---|
| 1972 | A Hancock |
| 1972 | D Hoffman |
| 1988 | D Lilley |
| 1992 | H Grosvenor |
| 2008 | R Brightling |
| 2008 | I Thomson |
| 2012 | D Lilley |
| Date | Representative |
|---|---|
| 1980 | M Bourke |
| 1988 | M Bourke |
| 1988 | G Havas npc |
| 1992 | J Courtney |
| 1996 | M Bourke |
| 1996 | J Hoffman npc |
| 2000 | M Bourke |
| 2004 | E Havas |
| 2004 | M Bourke npc |
| 2008 | M Bourke npc |
| 2012 | M Bourke |
| 2012 | E Havas |
| 2012 | P Reynolds npc |
| 2020 | M Bookallil* |
| 2020 | J Tutty* |
| * to be held in 2021 |
| Date | Representative |
|---|---|
| 2004 | R Crichton |
| 2004 | P Grant |
| 2008 | D Lilley |
| 2012 | A DeLivera |
| 2018 | I Thomson |
| 2020 | G Kozakos* |
| *to be held in 2021 |
| Mixed Teams | |
| Date | Representative |
| 2016 | M Bourke |
| 2016 | D Hoffman |
| 2020 | S Fischer* |
| *to be held in 2021 | |
| Date | Representative |
|---|---|
| 2008 | G Ware |
| Date | Representative |
|---|---|
| 1977 | G Havas |
| 1989 | D Lilley |
| 1993 | D Lilley |
| 1995 | H Grosvenor |
| 1995 | G Kozakos |
| 1997 | K Bagchi |
| 1999 | K Bagchi |
| 2009 | D Appleton |
| 2009 | R Brightling |
| 2009 | A DeLivera |
| 2009 | I Robinson |
| 2009 | I Thomson |
| 2009 | R Nixon npc |
| 2015 | G Ware |
Venice Cup
| Date | Representative |
|---|---|
| 1978 | E Havas |
| 1987 | J Courtney |
| 1989 | E Havas |
| 1989 | J Brockwell npc |
| 1991 | M Bourke |
| 1995 | M Bourke |
| 1995 | J Hoffman npc |
| 1997 | M Bourke |
| 1999 | M Bourke |
| 1999 | J Hoffman npc |
| 2001 | E Havas |
| 2005 | M Bourke |
| 2007 | E Havas |
| 2009 | M Bourke npc |
| 2013 | M Bourke |
| 2013 | E Havas |
| 2015 | M Bourke |
| 2015 | D Appleton npc |
| 2017 | M Bookallil |
| 2017 | M Bourke |
| 2017 | J Tutty |
| 2017 | P Reynolds npc |
Senior Bowl
| Date | Representative |
|---|---|
| 2005 | D Lilley |
| 2007 | D Lilley |
| 2007 | D Hoffman npc |
| 2009 | D Hoffman |
| 2013 | D Lilley |
| 2013 | I Robinson npc |
| 2019 | A DeLivera |
| 2019 | I Thomson npc |
Pacific-Asian Teams
| Date | Representative |
|---|---|
| 1967 | G Jesner |
| 1971 | A Hancock |
| 1971 | D Hoffman |
| 1974 | E Havas |
| 1974 | G Havas |
| 1976 | G Havas |
| 1977 | G Havas |
| 1984 | J Brockwell npc |
| 1986 | J Brockwell npc |
| 1987 | D Lilley |
| 1987 | D Hoffman npc |
| 1991 | J Spooner |
| 1993 | R Brightling npc |
| 1994 | R Brightling npc |
| 1995 | H Grosvenor |
| 1995 | G Kozakos |
| 1998 | E Havas |
| 1998 | H Grosvenor |
| 1998 | I Thomson npc |
| 1999 | K Bagchi |
| 1999 | R Brightling npc |
| 2006 | H Grosvenor |
| 2010 | A DeLivera |
| 2010 | I Robinson |
| 2013 | I Robinson |
| 2013 | I Thomson |
| 2015 | G Ware |
| Date | Representative |
|---|---|
| 1971 | G Jesner npc |
| 1976 | E Havas |
| 1977 | E Havas |
| 1978 | E Havas |
| 1979 | M Bourke |
| 1983 | E Havas |
| 1985 | M Bourke |
| 1986 | M Bourke |
| 1987 | J Courtney |
| 1987 | J Brockwell npc |
| 1989 | E Havas |
| 1989 | J Brockwell npc |
| 1990 | J Brockwell npc |
| 1991 | E Havas |
| 1993 | M Bourke |
| 1994 | J Courtney |
| 1994 | M Bourke |
| 1995 | M Bourke |
| 1995 | J Hoffman npc |
| 1997 | M Bourke |
| 1997 | N Church |
| 1997 | J Hoffman |
| 1998 | M Bourke |
| 1999 | M Bourke |
| 2001 | E Havas |
| 2003 | E Havas |
| 2005 | E Havas |
| 2006 | M Bourke |
| 2006 | E Havas |
| 2007 | M Bourke |
| 2009 | E Havas |
| 2010 | R Nixon npc |
| 2013 | M Bourke |
| 2013 | E Havas |
| 2015 | M Bourke |
| 2015 | D Appleton npc |
| 2017 | M Bookallill |
| 2017 | M Bourke |
| 2017 | J Tutty |
| 2017 | P Reynolds npc |
| 2020 | M Bookallil* |
| 2020 | J Tutty* |
| *postponed |
| Date | Representative |
|---|---|
| 2002 | H Ali |
| 2002 | G Riszko |
| 2006 | D Lilley |
| 2008 | M Bourke |
| 2008 | D Hoffman |
| 2019 | A DeLivera |
| 2019 | E Havas |
| 2019 | P Reynolds |
| 2019 | M Smart |
| 2019 | I Thomson npc |
| B Waters | |
| S Mendick | |
| 2020 | G Kozakos* |
| *postponed |
| Mixed Teams | |
| Date | Representative |
| 2019 | S Fischer |
| 2019 | J Tutty |
| 2020 | S Fishcher* |
| *postponed | |
| Date | Representative |
|---|---|
| 1990 | J Spooner |
| 1993 | D Appleton |
| 1994 | S Mullamphy npc |
| 1995 | D Appleton |
| 1995 | S Mullamphy npc |
| 2002 | M Abraham |
| 2005 | D Geromboux |
| 2005 | M Porter |
| 2005 | G Ware |
| 2006 | N Griffiths |
| 2006 | M Porter |
| 2006 | G Ware |
| 2007 | N Griffiths |
| 2007 | G Ware |
| 2017 | C Geromboux npc# |
| 2018 | A Spooner |
| 2019 | A Spooner |
| 2019 | I Thomsonn npc |
| 2020 | A Spooner* |
| *postponed #U25 Girls |
| Youth U21 Representatives |
|
| Date | Representative |
| 2009 | L Ginnan |
| 2009 | S Williams |
| 2010 | L Ginnan |
| 2010 | S Williams |
| 2011 | S Williams |
| Youth U16 Representatives |
|
| Date | Representative |
| 2020 | Dev Shah* |
| 2020 | Diya Shah* |
| 2020 | J Wilkinson* |
| *postponed | |
World Youth Teams
| Date | Representative |
|---|---|
| 1989 | J Spooner |
| 1991 | J Spooner |
| 1993 | D Appleton |
| 1995 | S Mullamphy npc |
| 2003 | M Abraham |
| 2005 | D Geromboux |
| 2005 | M Porter |
| 2005 | G Ware |
| 2006 | M Porter |
| 2006 | G Ware |
| 2006 | N Griffiths |
| 2008 | N Griffiths |
| 2008 | G Ware |
| 2014 | S Williams |
| 2016 | S Williams |
| 2018 | A Spooner |
| 2020 | A Spooner* |
| *to be held in 2021 |
| Date | Representative |
|---|---|
| 2006 | M DeLivera |
| 2010 | L Ginnan |
| 2010 | S Williams |
Commonwealth Nations Teams
| Date | Representative |
|---|---|
| 2010 | A DeLivera |
| 2010 | I Robinson |
| Womens Teams | |
| Date | Representative |
| 2014 | M Bourke |
Asia Cup
| Date | Representative |
|---|---|
| 2010 | A DeLivera |
| 2010 | D Lilley |
| 2010 | I Robinson |
| 2014 | G Ware |
| Seniors Teams | |
| Date | Representative |
| 2014 | R Brightling |
| 2014 | A DeLivera |
| 2014 | D Hoffman |
| Womens Teams | |
| Date | Representative |
| 2014 | M Bourke npc |
| 2018 | S Bird |
| 2018 | K Creet |
| Mixed Teams | |
| Date | Representative |
| 2018 | J Tutty |
| Youth (Juniors) Teams | |
| Date | Representative |
| 2014 | S Williams |
Australian Wuhan Cup
| Australian Wuhan Cup | |
| Date | Representative |
| 2019 | S Fischer |
| 2019 | J Tutty |
Commonwealth Games Teams
| Australian Green Team | |
| Date | Representative |
| 2018 | A Spooner |
| Seniors | |
| Date | Representative |
| 2018 | Ian Thomson |